- All
- Pinnacle Sports Betting
- PBA News 2024
- All PBA Results
- Mga 2023 PBA Basketball
- Boxing Mga Prediksyon
- Sport na Online Sabong
- Mga 2023 FIBA World Cup Qualifiers
- Mga Football Player Information
- Mga gabay sa Sports Betting Online
- Mga Betting Terms Wikipedia
- Mga 2022 PBA Basketball
- FIFA World Cup Sa 2022
- NBA News 2024
Binibigyan ka ng EsballPH HaloWin Tagalog Bet ng pinakabagong top 10 boxing rankings para sa bawat weight class kabilang ang Heavyweight (200 LBS+), Cruiserweight (200 LBS), at Light Heavyweight (175 LBS) para iyong tingnan.
Nariyan din ang World Boxing Council (WBC), ang World Boxing Association (WBA), ang International Boxing Federation (IBF), at ang World Boxing Organization (WBO). Ang apat na katawan na ito ay malawak na itinuturing ng isport, media, at mga tagahanga bilang ang tanging lehitimong namamahala sa boksing. Marahil na mas mahalaga, gayunpaman, ang bawat isa sa "Big Four" ay kinikilala lamang ang iba pang tatlo bilang ang tanging iba pang lehitimong namamahala sa boksing.
Inilista din ng EsballPH HaloWin Tagalog Bet ang top 15 boxing ranking ng apat na major cups na WBO, IBF, WBC, at WBA, kabilang ang mga rekord ng mga fighters at mga bansa.
Click to Register - 2022 World Cup 50% Daily Rebate
Top 10 Heavyweight to Light Heavyweight World Boxing Rankings: Mga Nilalaman
*Click on a table of contents heading to jump to that paragraph
HEAVYWEIGHT BOXING RANKINGS (200 LBS+) | CRUISERWEIGHT BOXING RANKINGS (200LBS) | LIGHT HEAVYWEIGHT BOXING RANKINGS (175LBS) |
Nangungunang Boxing Online Betting Site sa Pilipinas: EsballPH HaloWin Tagalog Bet
Sumali sa EsballPH HaloWin Tagalog Bet para sa Boxing ng totoong pera online na pagtaya, pinaka-maaasahan at legit na site ng pagtaya sa online Boxing ng Pilipinas. Nag-aalok ang EsballPH HaloWin Tagalog Bet ng iba't ibang opsyon sa pagtaya sa sports at bonus, maaari kang mag bet on sports every week and win huge bonuses nang magkasama!
Ang bawat Boxing bet ay may mga logro nito, mangyaring magkaroon ng kamalayan na ang mas mataas na logro ay may mas mataas na panganib. Mag-click sa EsballPH HaloWin Tagalog Bet Philippines Online Betting site para manalo ng malaki.
HEAVYWEIGHT BOXING RANKINGS (200 LBS+)
Ang boxing ranking ay inu-update kada buwan.
Boxing Rankings | Boxer Name | Boxer Records | |
THE RING HEAVYWEIGHT CHAMPION |
- | Oleksandr Usyk | 20-0-0 |
#1 | ▲1 | Deontay Wilder | 43-2-1 |
#2 | ▼1 | Anthony Joshua | 24-3-0 |
#3 | ▲3 | Joe Joyce | 15-0-0 |
#4 | - | Andy Ruiz Jr | 35-2-0 |
#5 | - | Dillian Whyte | 29-3-0 |
#6 | ▲1 | Luis Ortiz | 33-3-0 |
#7 | ▼1 | Joseph Parker | 30-3-0 |
#8 | - | Filip Hrgovic | 15-0-0 |
#9 | - | Frank Sanchez | 21-0-0 |
#10 | - | Zhilei Zhang | 24-1-1 |
WBO and IBF HEAVYWEIGHT BOXING RANKINGS
WBO mid-month update. Nag-a-update ang IBF sa unang linggo ng bawat buwan.
WBO BOXING RANKINGS | IBF BOXING RANKINGS | ||
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO WORLD HEAVYWEIGHT CHAMPION |
Oleksandr Usyk (20-0-0) |
IBF WORLD HEAVYWEIGHT CHAMPION |
Oleksandr Usyk (20-0-0) |
WBO INTERIM WORLD HEAVYWEIGHT CHAMPION |
Joe Joyce (15-0-0) |
IBF INTERIM WORLD HEAVYWEIGHT CHAMPION |
- |
#1 | Andy Ruiz Jr (35-2-0) ▲3 |
#1 | Filip Hrgovic (15-0-0) - |
#2 | Frank Sanchez (21-0-0) ▲1 |
#2 | - |
#3 | Otto Wallin (24-1-0) ▲2 |
#3 | Andy Ruiz Jr (35-2-0) - |
#4 | Filip Hrgovic (15-0-0) ▲2 |
#4 | Anthony Joshua (24-3-0) - |
#5 | Anthony Joshua (24-3-0) ▲2 |
#5 | Deontay Wilder (43-2-1) - |
#6 | Michael Hunter (20-1-2) ▲3 |
#6 | Martin Bakole Ilunga (18-1-0) - |
#7 | Ali Eren Demirezen (17-1-0) ▲1 |
#7 | Frank Sanchez (21-0-0) ▲1 |
#8 | Joseph Parker (30-3-0) ▼1 |
#8 | Agit Kabayel (22-0-0) ▼1 |
#9 | Demsey McKean (22-0-0) ▲1 |
#9 | Tony Yoka (11-1-0) - |
#10 | Agit Kabayel (22-0-0) ▲1 |
#10 | Dillian Whyte (29-3-0) - |
#11 | Zhilei Zhang (24-1-1) ▲1 |
#11 | Otto Wallin (24-1-0) - |
#12 | Jermaine Franklin (21-1-0) ▲1 |
#12 | Murat Gassiev (29-1-0) - |
#13 | Martin Bakole Ilunga (18-1-0) ▲1 |
#13 | Charles Martin (29-3-1) - |
#14 | Vladyslav Sirenko (19-0-0) ▲1 |
#14 | Luis Ortiz (33-3-0) - |
#15 | Justis Huni (6-0-0) |
#15 | Demsey McKean (20-0-0) - |
WBC and WBA HEAVYWEIGHT BOXING RANKINGS
Nag-a-update ang WBC sa unang linggo ng bawat buwan. Update sa pagtatapos ng buwan ng WBA.
WBC BOXING RANKINGS | WBA BOXING RANKINGS | ||
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC WORLD HEAVYWEIGHT CHAMPION |
Tyson Fury (32-0-1) |
WBA WORLD HEAVYWEIGHT CHAMPION |
Oleksandr Usyk (20-0-0) |
WBC INTERIM WORLD HEAVYWEIGHT CHAMPION |
- | WBA INTERIM WORLD HEAVYWEIGHT CHAMPION |
Daniel Dubois (18-1-0) |
#1 | Deontay Wilder (43-2-1) - |
#1 | Michael Hunter (20-1-2) - |
#2 | Andy Ruiz Jr (35-2-0) - |
#2 | Deontay Wilder (43-2-1) |
#3 | Frank Sanchez (21-0-0) - |
#3 | Martin Bakole Ilunga (18-1-0) ▲1 |
#4 | Arslanbek Makhmudov (15-0-0) - |
#4 | Anthony Joshua (24-3-0) ▲1 |
#5 | Anthony Joshua (24-3-0) ▲1 |
#5 | Arslanbek Makhmudov (15-0-0) ▲1 |
#6 | Dillian Whyte (29-3-0) ▲1 |
#6 | Lenier Pero (8-0-0) ▲1 |
#7 | Martin Bakole Ilunga (18-1-0) ▲2 |
#7 | Trevor Bryan (22-1-0) ▲1 |
#8 | Zhan Kossobutskiy (18-0-0) ▲2 |
#8 | Luis Ortiz (33-3-0) ▲1 |
#9 | Otto Wallin (24-1-0) ▼1 |
#9 | Zhan Kossobutskiy (18-0-0) ▲1 |
#10 | Joseph Parker (30-3-0) ▲1 |
#10 | Lucas Browne (31-3-0) ▲1 |
CRUISERWEIGHT / Jr. HEAVYWEIGHT BOXING RANKINGS (200 LBS)
Ang Boxing rankings ay inu-update kada buwan.
Boxing Rankings | Boxer Name | Boxer Records | |
THE RING CRUISERWEIGHT CHAMPION |
- | Jai Opetaia | 22-0-0 |
#1 | - | Lawrence Okolie | 18-0-0 |
#2 | - | Mairis Briedis | 28-2-0 |
#3 | - | Yuniel Dorticos | 25-2-0 |
#4 | - | Ilunga Makabu | 29-2-0 |
#5 | - | Thabiso Mchunu | 23-6-0 |
#6 | - | Aleksei Papin | 15-1-0 |
#7 | ▲1 | Mateusz Masternak | 47-5-0 |
#8 | ▼1 | Richard Riakporhe | 15-0-0 |
#9 | - | Chris Billam-Smith | 16-1-0 |
#10 | - | Ryad Merhy | 30-1-0 |
WBO and IBF CRUISERWEIGHT BOXING RANKINGS
WBO mid-month update. Nag-a-update ang IBF sa unang linggo ng bawat buwan.
WBO BOXING RANKINGS | IBF BOXING RANKINGS | ||
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO WORLD CRUISERWEIGHT CHAMPION |
Lawrence Okolie (18-0-0) |
IBF WORLD CRUISERWEIGHT CHAMPION |
Jai Opetaia (22-0-0) |
WBO INTERIM WORLD CRUISERWEIGHT CHAMPION |
- | IBF INTERIM WORLD CRUISERWEIGHT CHAMPION |
- |
#1 | Badou Jack (27-3-3) - |
#1 | Mateusz Masternak (47-5-0) ▲4 |
#2 | Chris Billam-Smith (16-1-0) - |
#2 | Richard Riakporhe (15-0-0) - |
#3 | Sergey Kovalev (34-4-1) - |
#3 | Chris Billam-Smith (16-1-0) - |
#4 | Mairis Briedis (28-2-0) ▲1 |
#4 | Mairis Briedis (28-2-0) - |
#5 | Krzysztof Glowacki (32-3-0) ▼1 |
#5 | Yuniel Dorticos (25-2-0) ▲1 |
#6 | David Light (18-0-0) - |
#6 | Jack Massey (21-1-0) ▲1 |
#7 | Brandon Glanton (16-0-0) ▲3 |
#7 | Huseyin Cinkara (18-0-0) ▲1 |
#8 | Michal Cieslak (22-2-0) ▼1 |
#8 | Sergey Kovalev (35-4-1) ▲1 |
#9 | Armend Xhoxhaj (14-2-0) - |
#9 | David Light (11-1-0) ▲2 |
#10 | Jack Massey (20-1-0) ▲2 |
#10 | Badou Jack (27-3-3) ▲2 |
WBC and WBA CRUISERWEIGHT BOXING RANKINGS
Nag-a-update ang WBC sa unang linggo ng bawat buwan. Update sa pagtatapos ng buwan ng WBA.
WBC BOXING RANKINGS | WBA BOXING RANKINGS | ||
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC WORLD CRUISERWEIGHT CHAMPION |
Ilunga Makabu (29-2-0) |
WBA WORLD CRUISERWEIGHT CHAMPION |
Arsen Goulamirian (27-0-0) |
WBC INTERIM WORLD CRUISERWEIGHT CHAMPION |
- | WBA INTERIM WORLD CRUISERWEIGHT CHAMPION |
- |
#1 | Noel ‘Gevor’ Mikaelian (26-2-0) ▲1 |
#1 | Alexey Egorov (11-1-0) - |
#2 | Thabiso Mchunu (23-6-0) ▲1 |
#2 | Yuniel Dorticos (25-2-0) |
#3 | Badou Jack (27-3-3) ▲2 |
#3 | Badou Jack (27-3-3) - |
#4 | Sergey Kovalev (35-4-1) - |
#4 | Kamshybek Kunkabayev (5-0-0) - |
#5 | Richard Riakporhe (15-0-0) ▲1 |
#5 | Chris Billam-Smith (16-1-0) - |
#6 | Mateusz Masternak (47-5-0) ▲2 |
#6 | Firat Arslan (52-9-3) - |
#7 | Chris Billam-Smith (16-1-0) - |
#7 | Mike Perez (27-3-1) - |
#8 | Yamil Alberto Peralta (13-1-0) ▲1 |
#8 | Huseyin Cinkara (18-0-0) ▲1 |
#9 | Ryan Rozicki (15-1-0) ▲4 |
#9 | Brandon Glanton (16-0-0) ▼1 |
#10 | Yuniel Dorticos (25-2-0) ▲1 |
#10 | Johnnie Langston (11-3-0) - |
LIGHT HEAVYWEIGHT BOXING RANKINGS (175 LBS)
Ang Boxing rankings ay inu-update kada buwan.
Boxing Rankings | Boxer Name | Boxer Records | |
THE RING LIGHT HEAVYWEIGHT CHAMPION |
- | - | - |
#1 | - | Dmitry Bivol | 21-0-0 |
#2 | - | Artur Beterbiev | 18-0-0 |
#3 | ▲1 | Callum Smith | 29-1-0 |
#4 | ▼1 | Gilberto 'Zurdo' Ramirez | 44-1-0 |
#5 | - | Marcus Browne | 24-2-0 |
#6 | - | Joe Smith Jr | 28-4-0 |
#7 | - | Joshua Buatsi | 16-0-0 |
#8 | - | Anthony Yarde | 23-2-0 |
#9 | - | Jean Pascal | 36-6-1 |
#10 | - | Craig Richards | 17-3-1 |
WBO and IBF LIGHT HEAVYWEIGHT BOXING RANKINGS
WBO mid-month update. Nag-a-update ang IBF sa unang linggo ng bawat buwan.
WBO BOXING RANKINGS | IBF BOXING RANKINGS | ||
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBO WORLD LIGHT HEAVYWEIGHT CHAMPION |
Artur Beterbiev (18-0-0) |
IBF WORLD LIGHT HEAVYWEIGHT CHAMPION |
Artur Beterbiev (18-0-0) |
WBO INTERIM WORLD LIGHT HEAVYWEIGHT CHAMPION |
- | IBF INTERIM WORLD LIGHT HEAVYWEIGHTT CHAMPION |
- |
#1 | Anthony Yarde (23-2-0) - |
#1 | - |
#2 | Callum Smith (29-1-0) ▲1 |
#2 | - |
#3 | Joshua Buatsi (16-0-0) ▲1 |
#3 | Anthony Yarde (23-2-0) - |
#4 | Jean Pascal (36-6-1) ▲1 |
#4 | Jean Pascal (36-6-1) - |
#5 | Joe Smith Jr (28-4-0) ▲1 |
#5 | Joe Smith Jr (28-4-0) - |
#6 | Radivoje Kalajdzic (27-2-0) ▲1 |
#6 | Michael Eifert (11-1-0) - |
#7 | Andre Dirrell (28-3-0) |
#7 | Pawel Stepien (18-0-1) - |
#8 | Jose Uzcategui (32-4-0) ▲1 |
#8 | Ali Ismailov (19-8-1) - |
#9 | Adam Deines (21-2-1) ▲1 |
#9 | Dan Azeez (17-0-0) - |
#10 | Ali Izmailov (9-0-0) ▲1 |
#10 | Callum Smith (29-1-0) - |
WBC and WBA LIGHT HEAVYWEIGHT BOXING RANKINGS
Nag-a-update ang WBC sa unang linggo ng bawat buwan. Update sa pagtatapos ng buwan ng WBA.
WBC BOXING RANKINGS | WBA BOXING RANKINGS | ||
Boxing Rankings | Boxer Records | Boxing Rankings | Boxer Records |
WBC WORLD LIGHT HEAVYWEIGHT CHAMPION |
Artur Beterbiev (18-0-0) |
WBA WORLD LIGHT HEAVYWEIGHT CHAMPION |
Dmitry Bivol (21-0-0) |
WBC INTERIM WORLD LIGHT HEAVYWEIGHT CHAMPION |
- | WBA INTERIM WORLD LIGHT HEAVYWEIGHT CHAMPION |
- |
#1 | Callum Smith (29-1-0) - |
#1 | Gilberto 'Zurdo' Ramirez (44-1-0) - |
#2 | Joshua Buatsi (16-0-0) - |
#2 | Joshua Buatsi (16-0-0) - |
#3 | Anthony Yarde (23-2-0) - |
#3 | Dan Azeez (17-0-0) - |
#4 | Joe Smith Jr (28-4-0) - |
#4 | Ricards Bolotniks (19-6-1) - |
#5 | Marcus Browne (24-2-0) - |
#5 | Joe Smith Jr (28-4-0) - |
#6 | Mathieu Bauderlique (21-2-0) ▲2 |
#6 | Albert Ramirez (14-0-0) - |
#7 | Dan Azeez (17-0-0) ▲2 |
#7 | Yunieski Gonzalez (21-4-0) - |
#8 | Callum Johnson (20-1-0) ▲2 |
#8 | Dominic Boesel (32-3-0) - |
#9 | Padraig McCrory (15-0-0) |
#9 | Anthony Yarde (23-2-0) - |
#10 | Igor Mikhalkin (25-3-0) ▲2 |
#10 | Craig Richards (17-3-1) - |
Ang EsballPH ay ang pinakamahusay na laro ng slot online casino sa Pilipinas.
Pagkatapos mag-log in, maaari mong tangkilikin ang new member register free 100 ngayon.
Simula sa 2024, maaari kang makakuha ng 100 free bonus casino no deposit philippines.
Bilang karagdagan, mayroon kaming iba pang mga diskwento at mga hangganan na naghihintay para sa iyo na mag-claim kaagad.
You can also click to enter the Online Casino Bonus & free 200 promotion introduction, which provides more diverse casino bonuses.