- All
- Pinnacle Sports Betting
- PBA News 2024
- All PBA Results
- Mga 2023 PBA Basketball
- Boxing Mga Prediksyon
- Sport na Online Sabong
- Mga 2023 FIBA World Cup Qualifiers
- Mga Football Player Information
- Mga gabay sa Sports Betting Online
- Mga Betting Terms Wikipedia
- Mga 2022 PBA Basketball
- FIFA World Cup Sa 2022
- NBA News 2024
Si Naoya Inoue ang kasalukuyang kampeon ng WBA, IBF at WBC bantamweight (118LBS). Noong Oktubre 2, 2012, naglaro si Naoya Inoue sa kanyang unang propesyonal na laban.
Hawak niya ang posisyon mula nang talunin si Jamie MacDonald sa pamamagitan ng TKO sa unang round noong Mayo 25, 2018 sa Tokyo, Japan.
Mula noon, si Inoue ay nagpatuloy sa pagiging propesyonal sa 18-0 na record at ipagtanggol ang kanyang titulo sa pamamagitan ng pang 16 na knockout, kabilang ang kamakailang mga panalo sa World Super Series laban kina Juan Carlos Payano at Emmanuel Rodriguez. Nauna nang nahawakan ni Naoya Inoue ang light flyweight at super flyweight world titles.
Ang tagumpay laban kay Nonito Donaire noong Hunyo 6, 2022 ay nagpalawig ng sunod-sunod na panalo. Ang kasalukuyang record ni Inoue Naoya ay 23 panalo, 0 talo at 20 KOs. At patuloy na pinanghahawakan ang bantamweight world title.
Ang Record ng Bantamweight Champion na si Naoya Inoue
BOXING RESULTS | BOXING RECORD | BOXING OPPONENT | DATE | BOXING METHOD | ROUND | time | NOTES |
WIN | 23-0 | NONITO DONAIRE | Jul. 6, 2022 | TKO | 2 | 1:24 | Won WBA (Super) bantamweight title |
WIN | 22-0 | ARAN DIPAEN | Dec. 13, 2021 | TKO | 8 | 2:34 | Won WBA (Super) bantamweight title |
WIN | 21-0 | MICHAEL DASMARINAS | Jul. 18, 2021 | KO | 3 | Won WBA (Super) bantamweight title | |
WIN | 20-0 | JASON MOLONEY | Oct. 30, 2020 | TKO | 7 | 2:59 | Won WBA (Super) bantamweight title |
WIN | 19-0 | NONITO DONAIRE | Nov. 7, 2019 | UD | 12 | 3:00 | Retained IBF and The Ring bantamweight titles; Won WBA (Super) bantamweight title; World Boxing Super Series: bantamweight final |
WIN | 18-0 | EMMANUEL RODRIGUEZ | May 18, 2019 | KO | 2 | 1:19 | Won IBF and vacant The Ring bantamweight titles; World Boxing Super Series: bantamweight semi-final |
WIN | 17-0 | JUAN CARLOS PAYANO | Oct. 7, 2018 | KO | 1 | 1:10 | Retained WBA (Regular) bantamweight title; World Boxing Super Series: bantamweight quarter-final |
WIN | 16-0 | JAMIE MCDONNELL | May 25, 2018 | TKO | 1 | 1:52 | Won WBA (Regular) bantamweight title |
WIN | 15-0 | YOAN BOYEAUX | Dec. 30, 2017 | TKO | 3 | 1:40 | Retained WBO junior-bantamweight title |
WIN | 14-0 | ANTONIO NIEVES | Sep. 9, 2017 | RTDs | 6 | 3:00 | Retained WBO junior-bantamweight title |
WIN | 13-0 | RICARDO RODRIGUEZ | May 21, 2017 | KO | 3 | 1:08 | Retained WBO junior-bantamweight title |
WIN | 12-0 | KOHEI KONO | Dec. 30, 2016 | TKO | 6 | 1:01 | Retained WBO junior-bantamweight title |
WIN | 11-0 | KAROON JARUPIANLERD | Sep. 4, 2016 | KO | 10 | 3:03 | Retained WBO junior-bantamweight title |
WIN | 10-0 | DAVID CARMONA | May 8, 2016 | UD | 12 | 3:00 | Retained WBO junior-bantamweight title |
WIN | 9-0 | WARLITO PARRENAS | Dec. 29, 2015 | TKO | 2 | 1:20 | Retained WBO junior-bantamweight title |
WIN | 8-0 | OMAR ANDRES NARVAEZ | Dec. 30, 2014 | KO | 2 | 3:01 | Won WBO junior-bantamweight title |
WIN | 7-0 | WITTAWAS BASAPEAN | Sep. 5, 2014 | TKO | 11 | 1:08 | Won WBO junior-bantamweight title |
WIN | 6-0 | ADRIAN HERNANDEZ | Apr. 6, 2014 | TKO | 6 | 2:54 | Won WBC light-flyweight title |
WIN | 5-0 | JERSON MANCIO | Dec. 6, 2013 | TKO | 5 | 2:51 | Won vacant OPBF light-flyweight title |
WIN | 4-0 | RYOICHI TAGUCHI | Aug. 29, 2013 | UD | 10 | 3:00 | Won Japanese light-flyweight title |
WIN | 3-0 | YUKI SANO | Apr. 15, 2013 | TKO | 10 | 1:09 | |
WIN | 2-0 | BUNNAM THAMMAKHUN | Jan. 4, 2013 | KO | 1 | 1:50 | |
WIN | 1-0 | CRISON OMAYAO | Oct. 2, 2012 | KO | 4 | 2:04 |
Ang Susunod na Laban ng Bantamweight Champion na si Naoya Inoue
- Dec. 13, 2022 (Tuesday)
vs. Paul Butler
Venue: Ariake Arena, Koto-ku, Tokyo, Japan.
Ang EsballPH ay ang pinakamahusay na laro ng slot online casino sa Pilipinas.
Pagkatapos mag-log in, maaari mong tangkilikin ang new member register free 100 ngayon.
Simula sa 2024, maaari kang makakuha ng 100 free bonus casino no deposit philippines.
Bilang karagdagan, mayroon kaming iba pang mga diskwento at mga hangganan na naghihintay para sa iyo na mag-claim kaagad.
You can also click to enter the Online Casino Bonus & free 200 promotion introduction, which provides more diverse casino bonuses.