- All
- Pinnacle Sports Betting
- PBA News 2024
- All PBA Results
- Mga 2023 PBA Basketball
- Boxing Mga Prediksyon
- Sport na Online Sabong
- Mga 2023 FIBA World Cup Qualifiers
- Mga Football Player Information
- Mga gabay sa Sports Betting Online
- Mga Betting Terms Wikipedia
- Mga 2022 PBA Basketball
- FIFA World Cup Sa 2022
- NBA News 2024
Ang The Ring ay karaniwang isang boxing magazine na nag-oorganisa ng boxing championship bouts mula noong umpisa ng World Boxing Association championship. Ang championship belt na ito ay iginawad sa nanalo sa bawat weight division ng boxing arena. Samakatuwid, isasama ng blog na ito ang mga detalye ng lahat-ng-panahong The Ring Boxing Champions sa 4 na magkakaibang pangunahing kaukulang mga klase ng timbang.
The Ring World Champions of All-time:
Heavyweight
Dito tinatalakay ng sumusunod na listahan The Ring Boxing Champions sa lahat ng panahon sa heavyweight boxing divisions kasama ang tagal ng panalong boksingero at bilang ng kanyang matagumpay na mga depensa sa titulo.
Name | Duration | Defenses |
---|---|---|
Jack Dempsey | 1922 – 23 Sep 1926 | 2 |
Gene Tunney | 23 Sep 1926 – 31 Jul 1928 | 2 |
Max Schmeling | 12 Jun 1930 – 21 Jun 1932 | 1 |
Jack Sharkey | 21 Jun 1932 – 29 Jun 1933 | 0 |
Primo Carnera | 29 Jun 1933 – 14 Jun 1934 | 2 |
Max Baer | 14 Jun 1934 – 13 Jun 1935 | 0 |
James J. Braddock | 13 Jun 1935 – 22 Jun 1937 | 0 |
Joe Louis | 22 Jun 1937 – 1 Mar 1949 | 26 |
Ezzard Charles | 27 Sep 1950 – 18 Jul 1951 | 4 |
Jersey Joe Walcott | 18 Jul 1951 – 23 Sep 1952 | 1 |
Rocky Marciano | 23 Sept 1952 – 27 Apr 1956 | 6 |
Floyd Patterson | 30 Nov 1956 – 26 Jun 1959 | 4 |
Ingemar Johansson | 26 Jun 1959 – 29 Jun 1960 | 0 |
Floyd Patterson | 29 Jun 1960 – 25 Sep 1962 | 2 |
Sonny Liston | 25 Sep 1962 – 25 Feb 1964 | 1 |
Muhammad Ali | 25 Feb 1964 – 13 Mar 1970 | 9 |
Joe Frazier | May 1970 – 22 Jan 1973 | 4 |
George Foreman | 22 Jan 1973 – 30 Oct 1974 | 2 |
Muhammad Ali | 30 Oct 1974 – 15 Feb 1978 | 10 |
Leon Spinks | 15 Feb – 15 Sep 1978 | 0 |
Muhammad Ali | 15 Sep 1978 – 4 Jul 1979 | 0 |
Larry Holmes | 2 Oct 1980 – 21 Sep 1985 | 12 |
Michael Spinks | 21 Sep 1985 – 27 Jun 1988 | 3 |
Mike Tyson | 27 Jun 1988 – 31 Dec 1989 | 2 |
Lennox Lewis | Jun 2002 – 6 Feb 2004 | 2 |
Vitali Klitschko | 24 Apr 2004 – 9 Nov 2005 | 1 |
Wladimir Klitschko | 20 Jun 2009 – 28 Nov 2015 | 11 |
Tyson Fury | 28 Nov 2015 – 13 Aug 2022 | 0 |
Oleksandr Usyk | 20 Aug 2022 – present | 1 |
Lightweight
Dito tinatalakay ng sumusunod na listahan The Ring Boxing Champions ng lahat ng oras sa Lightweight boxing divisions kasama ang tagal ng pagkapanalo ng boksingero at bilang ng kanyang matagumpay na mga pagtatanggol sa titulo.
Name | Duration | Defenses |
---|---|---|
Benny Leonard | 1924 – 15 Jan 1925 | 0 |
Jimmy Goodrich | 13 Jul – 7 Dec 1925 | 0 |
Rocky Kansas | 7 Dec 1925 – 3 Jul 1926 | 0 |
Sammy Mandell | 3 Jul 1926 – 17 Jul 1930 | 2 |
Al Singer | 17 Jul – 14 Nov 1930 | 0 |
Tony Canzoneri | 14 Nov 1930 – 23 Jun 1933 | 4 |
Barney Ross | 23 Jun 1933 – 15 Apr 1935 | 1 |
Tony Canzoneri | 10 May 1935 – 3 Sep 1936 | 1 |
Lou Ambers | 3 Sep 1936 – 17 Aug 1938 | 2 |
Henry Armstrong | 17 Aug 1938 – 22 Aug 1939 | 1 |
Lou Ambers | 22 Aug 1939 – 10 May 1940 | 0 |
Lew Jenkins | 10 May 1940 – 19 Dec 1941 | 1 |
Sammy Angott | 19 Dec 1941 – 13 Nov 1942 | 1 |
Ike Williams | 4 Aug 1947 – 25 May 1951 | 5 |
Jimmy Carter | 25 May 1951 – 14 May 1952 | 2 |
Lauro Salas | 14 May – 15 Oct 1952 | 0 |
Jimmy Carter | 15 Oct 1952 – 5 Mar 1954 | 3 |
Paddy DeMarco | 5 Mar – 17 Nov 1954 | 0 |
Jimmy Carter | 17 Nov 1954 – 29 Jun 1955 | 0 |
Wallace Smith | 29 Jun 1955 – 24 Aug 1956 | 1 |
Joe Brown | 24 Aug 1956 – 21 Apr 1962 | 11 |
Carlos Ortiz | 21 Apr 1962 – 10 Apr 1965 | 4 |
Ismael Laguna | 10 Apr – 13 Nov 1965 | 0 |
Carlos Ortiz | 13 Nov 1965 – 29 Jun 1968 | 5 |
Carlos Cruz | 29 Jun 1968 – 18 Feb 1969 | 1 |
Mando Ramos | 18 Feb 1969 – 3 Mar 1970 | 1 |
Ismael Laguna | 3 Mar – 26 Sep 1970 | 1 |
Ken Buchanan | 26 Sep 1970 – 26 Jun 1972 | 2 |
Roberto Durán | 26 Jun 1972 – 1979 | 12 |
Jim Watt | 12 Apr – 20 June 1981 | 0 |
Alexis Argüello | 20 Jun 1981 – Feb 1983 | 4 |
Julio César Chávez | 29 Oct 1988 – 2 Mar 1989 | 0 |
Pernell Whitaker | 20 Aug – 31 Dec 1989 | 0 |
Floyd Mayweather Jr. | 20 Apr 2002 – 22 May 2004 | 3 |
José Luis Castillo | 5 Jun 2004 – 7 May 2005 | 2 |
Diego Corrales | 7 May 2005 – 7 Oct 2006 | 0 |
Joel Casamayor | 7 Oct 2006 – 13 Sep 2008 | 2 |
Juan Manuel Márquez | 13 Sep 2008 – 23 Apr 2012 | 3 |
Terence Crawford | 29 Nov 2014 – 22 Apr 2015 | 0 |
Jorge Linares | 24 Sep 2016 – 13 May 2018 | 3 |
Vasiliy Lomachenko | 13 May 2018 – 17 Oct 2020 | 3 |
Teófimo López | 17 Oct 2020 – 27 Nov 2021 | 0 |
George Kambosos Jr. | 27 Nov 2021 – 5 June 2022 | 0 |
Devin Haney | 5 Jun 2022 – 29 Nov 2023 | 2 |
Get more boxing news in this blog! Click on "Boxing Mga Prediksyon".
Bantamweight
Dito tinatalakay ng sumusunod na listahan The Ring Boxing Champions sa lahat ng panahon sa mga dibisyon ng boksing ng Bantamweight kasama ang tagal ng panalong boksingero at bilang ng kanyang matagumpay na pagtatanggol sa titulo.
Name | Duration | Defenses |
---|---|---|
Eddie Martin | 19 Dec 1924 – 20 Mar 1925 | 0 |
Charlie Phil Rosenberg | 20 Mar 1925 – 4 Feb 1927 | 1 |
Panama Al Brown | 25 Aug 1931 – 1 Jun 1935 | 7 |
Baltasar Sangchili | 1 Jun 1935 – 29 Jun 1936 | 0 |
Tony Marino | 29 Jun – 31 Aug 1936 | 0 |
Sixto Escobar | 31 Aug 1936 – 23 Sep 1937 | 2 |
Harry Jeffra | 23 Sep 1937 – 20 Feb 1938 | 0 |
Sixto Escobar | 20 Feb 1938 – 26 Oct 1939 | 0 |
Lou Salica | 13 Jan 1941 – 7 Aug 1942 | 5 |
Manuel Ortiz | 7 Aug 1942 – 6 Jan 1947 | 15 |
Harold Dade | 6 Jan – 11 Mar 1947 | 0 |
Manuel Ortiz | 11 Mar 1947 – 31 May 1950 | 4 |
Vic Toweel | 31 May 1950 – 15 Nov 1952 | 3 |
Jimmy Carruthers | 15 Nov 1952 – 16 May 1954 | 3 |
Robert Cohen | 19 Sep 1954 – 29 Jun 1956 | 1 |
Mario D'Agata | 29 Jun 1956 – 1 Apr 1957 | 0 |
Alphonse Halimi | 1 Apr 1957 – 8 Jul 1959 | 1 |
José Becerra | 8 Jul 1959 – 30 Aug 1960 | 2 |
Éder Jofre | 25 Mar 1961 – 17 May 1965 | 7 |
Fighting Harada | 17 May 1965 – 26 Feb 1968 | 4 |
Lionel Rose | 26 Feb 1968 – 22 Aug 1969 | 3 |
Rubén Olivares | 22 Aug 1969 – 16 Oct 1970 | 2 |
Chucho Castillo | 16 Oct 1970 – 2 Apr 1971 | 0 |
Rubén Olivares | 2 Apr 1971 – 19 Mar 1972 | 2 |
Rafael Herrera | 19 Mar – 30 Jul 1972 | 0 |
Enrique Pinder | 30 Jul 1972 – 20 January 1973 | 0 |
Romeo Anaya | 20 Jan – 3 Nov 1973 | 2 |
Arnold Taylor | 3 Nov 1973 – 3 Jul 1974 | 0 |
Hong Soo-Hwan | 3 Jul 1974 – 14 Mar 1975 | 1 |
Alfonso Zamora | 14 Mar 1975 – 19 Nov 1977 | 5 |
Jorge Luján | 19 Nov 1977 – 29 Aug 1980 | 5 |
Julian Solís | 29 Aug – 14 Nov 1980 | 0 |
Jeff Chandler | 14 Nov 1980 – 7 Apr 1984 | 9 |
Richie Sandoval | 7 Apr 1984 – 10 Mar 1986 | 2 |
Gaby Canizales | 10 Mar – 4 Jun 1986 | 0 |
Bernardo Piñango | 4 Jun 1986 – 13 Mar 1987 | 3 |
Shinsuke Yamanaka | 16 Sep 2016 – 15 Aug 2017 | 1 |
Luis Nery | 15 Aug – 26 Sep 2017 | 0 |
Shinsuke Yamanaka | 26 Sep 2017 – 1 Mar 2018 | 0 |
Naoya Inoue | 18 May 2019 – 13 Jan 2023 | 6 |
Flyweight
Dito tinatalakay ng sumusunod na listahan The Ring Boxing Champions sa lahat ng oras sa mga dibisyon ng Flyweightweight boxing kasama ang tagal ng panalong boksingero at bilang ng kanyang matagumpay na mga pagtatanggol sa titulo.
Name | Duration | Defenses |
---|---|---|
Pancho Villa | 18 Jun 1923 – 14 Jul 1925 | 3 |
Fidel LaBarba | 21 Jan – 29 Aug 1927 | 0 |
Benny Lynch | 19 Jan 1937 – 29 Jun 1938 | 1 |
Peter Kane | 22 Sep 1938 – 1939 | 0 |
Jackie Paterson | 19 June 1943 – 23 Mar 1948 | 1 |
Rinty Monaghan | 23 March 1948 – 25 April 1950 | 3 |
Terry Allen | 25 Apr – 1 Aug 1950 | 0 |
Dado Marino | 1 Aug 1950 – 19 May 1952 | 1 |
Yoshio Shirai | 19 May 1952 – 26 Nov 1954 | 4 |
Pascual Perez | 26 Nov 1954 – 16 Apr 1960 | 9 |
Pone Kingpetch | 16 Apr 1960 – 10 Oct 1962 | 3 |
Fighting Harada | 10 Oct 1962 – 12 Jan 1963 | 0 |
Pone Kingpetch | 12 Jan – 18 Sep 1963 | 0 |
Hiroyuki Ebihara | 18 Sep 1963 – 23 Jan 1964 | 0 |
Pone Kingpetch | 23 Jan 1964 – 23 Apr 1965 | 0 |
Salvatore Burruni | 23 Apr 1965 – 14 Jun 1966 | 1 |
Walter McGowan | 14 Jun – 30 Dec 1966 | 0 |
Chartchai Chionoi | 30 Dec 1966 – 23 Feb 1969 | 4 |
Efren Torres | 23 Feb 1969 – 20 Mar 1970 | 1 |
Chartchai Chionoi | 20 Mar – 7 Dec 1970 | 0 |
Erbito Salavarria | 7 Dec 1970 – 9 Feb 1973 | 3 |
Venice Borkhorsor | 9 Feb – 10 Jul 1973 | 0 |
Miguel Canto | 8 Jan 1975 – 18 Mar 1979 | 14 |
Park Chan-Hee | 18 Mar 1979 – 18 May 1980 | 5 |
Shoji Oguma | 18 May 1980 – 12 May 1981 | 3 |
Antonio Avelar | 12 May 1981 – 20 Mar 1982 | 1 |
Prudencio Cardona | 20 Mar – 24 Jul 1982 | 0 |
Freddy Castillo | 24 Jul – 6 Nov 1982 | 0 |
Eleoncio Mercedes | 6 Nov 1982 – 15 Mar 1983 | 0 |
Charlie Magri | 15 Mar – 27 Sep 1983 | 0 |
Frank Cedeno | 27 Sep 1983 – 18 Jan 1984 | 0 |
Kōji Kobayashi | 18 Jan – 9 Apr 1984 | 0 |
Gabriel Bernal | 9 Apr – 8 October 1984 | 1 |
Sot Chitalada | 8 Oct 1984 – 24 Jul 1988 | 6 |
Kim Yong-Kang | 24 Jul 1988 – 31 Dec 1989 | 1 |
Pongsaklek Wonjongkam | 27 Mar 2010 – 2 Mar 2012 | 4 |
Sonny Boy Jaro | 2 Mar – 16 Jul 2012 | 0 |
Toshiyuki Igarashi | 16 Jul 2012 – 8 Apr 2013 | 1 |
Akira Yaegashi | 8 Apr 2013 – 5 Sep 2014 | 3 |
Román González | 5 Sep 2014 – 1 Oct 2016 | 4 |
Get more boxing news in this blog! Click on "Boxing Mga Prediksyon".
Ang EsballPH ay ang pinakamahusay na laro ng slot online casino sa Pilipinas.
Pagkatapos mag-log in, maaari mong tangkilikin ang new member register free 100 ngayon.
Simula sa 2024, maaari kang makakuha ng 100 free bonus casino no deposit philippines.
Bilang karagdagan, mayroon kaming iba pang mga diskwento at mga hangganan na naghihintay para sa iyo na mag-claim kaagad.
You can also click to enter the Online Casino Bonus & free 200 promotion introduction, which provides more diverse casino bonuses.